|
OUR
MENU FOR 2009
|
|||
| SIDE ORDERS all sides fried in vegetable oil | |||
| FRENCH FRIES | a very hardy crinkle cut | 1.89 | |
| ONION RINGS | chopped onion and breaded | 1.99 | |
| CHEESE CURDS | breaded and deep-fried | 2.89 | |
| MUSHROOMS | battered and deep-fried | 2.89 | |
| CHICKEN NUGGETS | eight nuggets, nice for small hands | 2.89 | |
| CORN DOGS | eight nuggets, nice for small hands | 2.89 | |
| sauces include bar bq, ranch, honey, honey mustard, tartar, 1000, horsie sauce | |||
| BURGERS SANDWICHES DOGS | |||
| All burgers pattied daily and ground locally at Gilbert's. Fresh kaiser buns from Quaker bakery. | |||
| HAMBURGER | quarter pounder of lean beef | 2.39 | |
| CHEESEBURGER | quarter pounder of lean beef w/ cheese | 2.59 | |
| BIG BURGER | 1/2 lb ground beef, lettuce and 1000 sauce | 3.69 | |
| BIG CHEESEBURGER | as above w/ 2 slices of cheese | 3.99 | |
| BACON CHEESEBURGER | lettuce, tomato and our 1000 | 3.59 | |
| MUSHROOM BURGER | larger burger w/ mushrooms on top | 3.39 | |
| PIZZABURGER | mozzarella in middle w/ zesty seasoning | 2.89 | |
| BLT | bacon, fresh lettuce and tomato with tartar | 2.49 | |
| BAR B Q | ground beef and seasoning, our own recipe | 2.49 | |
| HOTDOG | butcher style dogs (cedar creek) | 1.79 | |
| CHILI DOG | dog and our own bar b q mix (cedar creek) | 2.29 | |
| CHILI DOG w/cheese | great with onions (cedar creek) | 2.49 | |
| FISHWICH | cod and tartar | 2.99 | |
| FISHWICH DELUXE | with cheese, lettuce and tartar | 3.39 | |
| CHICKEN SANDWICH | deep-fried with tartar | 2.99 | |
| DELUXE | with cheese, lettuce and tartar | 3.39 | |
| GRILLED CHICKEN | chicken breast with tartar | 2.99 | |
| DELUXE | with cheese, lettuce and tartar | 3.39 | |
| BASKETS served with french fries, coleslaw and rye bread | |||
| FISH | three wedges of cod with tartar | 5.39 | |
| SHRIMP | 21 pieces plus shrimp sauce | 6.29 | |
| CHICKEN | fried breast, thigh, drumstick, wing | 7.79 | |
| SODIES, ICE-CREAM, DRINKS, CONES | |||
| FROSTED MUGS | .75, .95, 1.20, 1.50 | ||
|
root
beer, diet root beer, dr. pepper, diet rite,
rc cola, 7up, orange creme soda, kist cherry soda, country time lemonade,
raspberry iced tea
|
|||
| ROOT BEER FLOATS | ice-cream floating in ice cold draft root beer | 2.35 | |
| BLACK COWS | ice-cream and root beer whipped | 2.35 | |
| SHAKES | ice-cream and milk whipped | 2.35 | |
| MALTS | same as above w/ Carnation brand malt powder | 2.65 | |
|
flavors
include chocolate, vanilla, strawberry,
butterscotch, latte', cherry, mint, raspberry,
irish cream, pineapple, caramel, peanut butter, coconut, cinnamon
apple
|
|||
| SUNDAES | w/ peanuts and or whipped cream, cherry on top | 2.75 and 3.25 | |
|
flavors
include strawberry, chocolate, hot fudge, butterscotch, raspberry,
pineapple, caramel, cherry, peanut butter
|
|||
| CONES |
chocolate,
vanilla, twist
|
.95, 1.40, 1.70 | |
| ROOTBEER TO GO | 1/2 gallons and gallons | 2.75 and 4.50 | |
| ICE-CREAM TO GO | pints and quarts | 2.75 and 4.50 | |
|
MENU
SPONSORS 2009flyer
ad
|
web
sites
|
emails
|
directions/
extras/ pictures
|
|||||
| DARNICKCORP PCS | contact us | ![]() |
||||||
| ALAN'S ELECTRIC | ![]() |
|||||||
| HORTONVILLE LANES BOWLING | ![]() |
|||||||
| KUETTEL'S SEPTIC SERVICE LLC | contact us | ![]() |
||||||
|
DIVER'S
REALM
|
||||||||
|
MIKE
MURPHY FORD
|
||||||||
|
GRANDVIEW
GOLF COURSE
|
||||||||
|
AFS
SERVICES
|
||||||||
|
A.B.E.C.
ELECTRIC
|
||||||||
|
CURVES
|
||||||||
|
D
& D STUMP GRINDING
|
||||||||
| DEAN'S FLOORING, INC | ![]() |
|||||||
| JEFF'S WATER REPAIR | ||||||||
|
TATE'S
TREE COMPANY
|
||||||||
| GILBERT'S SUPERVALU FOODS | ![]() |
|||||||
|
MARY
KAY BY DIANA VAN STRATEN
|
||||||||