| SOME PICTURES FROM OUR ELVIS TRIBUTE WEEK | ||||||||||||||||||||||||
| ELVIS AT THE ST PADDIE'S DAY PARADE, '08 | ELVIS AT HALLOWEEN. '07 | |||||||||||||||||||||||
|
Come
on down and show off your classic car every Tuesday at 7pm. FREE MUG
OF ROOTBEER FOR ANY VEHICLE HAVING COLLECTOR PLATES WITH SANDWICH PURCHASE
|
||||||||||||||||||||||||
| SOME OF THE SWEET RIDES ON TUESDAY NIGHTS AND ETC... | ||||||||||||||||||||||||
|
THINGS
TO SEE AT CHARLIE'S
|
||||||||||||||||||||||||
| YOUR CARHOPS AND SUBS OF 2008 | ||||||||||||||||||||||||
|
TORI
|
ELISE
|
MAGGIE
|
ALISSA
|
GINA
|
KAYSIE
|
GINA
|
CARL
|
|||||||||||||||||
|
ROBIN
FANNIN
|
GRANT
GARRIOT
|
|||||||||||||||||||||||
|
SHAUNA
|
CARHOP
BLAST FROM THE PAST
'69
|
APPLICATIONS
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
OUR
MENU FOR 2008
|
||||||||||||||||||||||||
| SIDE ORDERS all sides fried in vegetable oil | ||||||||||||||||||||||||
| FRENCH FRIES | 1.89 |
a
very hardy crinkle cut
|
||||||||||||||||||||||
| ONION RINGS | 1.99 | chopped onion and breaded | ||||||||||||||||||||||
| CHEESE CURDS | 2.89 | breaded and deep-fried | ||||||||||||||||||||||
| CHICKEN NUGGETS | 2.89 | eight nuggets, nice for small hands | ||||||||||||||||||||||
| sauces include bar bq, ranch, honey, honey mustard, tartar, 1000, horseradish | ||||||||||||||||||||||||
| MUSHROOMS | 2.89 | battered and deep-fried | ||||||||||||||||||||||
| CORN DOGS | 2.89 | eight mini corndogs, nice for small hands | ||||||||||||||||||||||
| BURGERS SANDWICHES DOGS | ||||||||||||||||||||||||
| all burgers pattied daily and ground locally at Gilbert's. fresh kaiser buns from Quaker bakery. | ||||||||||||||||||||||||
| HAMBURGER | 2.39 | quarter pounder of lean beef, ground locally | ||||||||||||||||||||||
| CHEESEBURGER | 2.59 | quarter pounder of lean beef plus cheese | ||||||||||||||||||||||
| BAC CHEESEBURGER | 3.59 | lettuce, tomato and our 1000 | ||||||||||||||||||||||
| BIG BURGER | 3.69 | 8oz ground beef, lettuce and 1000 sauce | ||||||||||||||||||||||
| BIG CHEESEBURGER | 3.99 | as above w/ 2 slices of cheese | ||||||||||||||||||||||
| MUSHROOM BURGER | 3.39 | larger burger w/ mushrooms on top | ||||||||||||||||||||||
| PIZZABURGER | 2.89 | mozzarella in middle w/ zesty seasoning | ||||||||||||||||||||||
| BLT | 2.49 | crisp bacon, fresh lettuce and tomato with tartar | ||||||||||||||||||||||
| BAR BQ | 2.49 | ground beef and seasoning, our own recipe | ||||||||||||||||||||||
| HOTDOG | 1.79 | butcher style dogs (cedar creek) | ||||||||||||||||||||||
| CHILI DOG | 2.29 | butcher style dog and our own bar b q mix (cedar creek) | ||||||||||||||||||||||
| CHILI DOG w/cheese | 2.49 | great with onions (cedar creek) | ||||||||||||||||||||||
| FISHWICH | 2.99 | cod and tartar | ||||||||||||||||||||||
| FISHWICH DELUXE | 3.39 | with cheese, lettuce and tartar | ||||||||||||||||||||||
| CHICKEN SANDWICH | 2.99 | with tartar | ||||||||||||||||||||||
| DELUXE | 3.39 | with cheese, lettuce and tartar | ||||||||||||||||||||||
| GRILLED CHICKEN | 2.89 | with tartar | ||||||||||||||||||||||
| DELUXE | 3.39 | with cheese, lettuce and tartar | ||||||||||||||||||||||
| BASKETS served with french fries, coleslaw and rye bread | ||||||||||||||||||||||||
| FISH | 5.39 | three wedges of cod with tartar | ||||||||||||||||||||||
| CHICKEN | 7.79 | breast, thigh, drumstick, wing | ||||||||||||||||||||||
| SHRIMP | 6.29 | 21 pieces plus shrimp sauce | ||||||||||||||||||||||
| SODIES, ICE-CREAM, DRINKS, CONES | ||||||||||||||||||||||||
| FROSTED MUG | .75, .95, 1.20, 1.50 root beer, diet root beer, dr. pepper, diet pepsi, rc cola, 7up, kist orange soda, kist cherry soda, country time lemonade, raspberry sweet tea | |||||||||||||||||||||||
| FLOATS | 2.35 | ice-cream floating helplessly in ice cold draft root beer | ||||||||||||||||||||||
| BLACK COWS | 2.35 | ice-cream and root beer whipped and ridiculed | ||||||||||||||||||||||
| ORANGE COW | 2.35 | ice-cream and Kist orange soda whipped and ridiculed | ||||||||||||||||||||||
| CHERRY COW | 2.35 | ice-cream and Kist cherry soda whipped and ridiculed | ||||||||||||||||||||||
| SHAKES | 2.35 | ice-cream and milk whipped like a rented mule | ||||||||||||||||||||||
| MALTS | 2.65 | same as above w/ Carnation brand malt powder | ||||||||||||||||||||||
|
flavors
include chocolate, vanilla, strawberry,
butterscotch, latte', cherry, mint, raspberry,
irish cream, pineapple, caramel. peanut butter, coconut, cinnamon
|
||||||||||||||||||||||||
|
SUNDAES
|
2.75, 3.25
w/ peanuts and or whipped cream, cherry on top
|
|||||||||||||||||||||||
|
flavors
include strawberry, chocolate, hot fudge, butterscotch, raspberry,
pineapple, caramel. cherry. peanut butter
|
||||||||||||||||||||||||
| CONES |
.95, 1.40, 1.70 chocolate,
vanilla, twist dessert
grade 8% butterfat, flavors are
|
|||||||||||||||||||||||
| ROOTBEER TO GO take some home for later 1/2gal 2.75, gal. 4.50 | ||||||||||||||||||||||||
| ICE-CREAM TO GO take some home for later pt .2.75, qt. 4.50 | ||||||||||||||||||||||||
|
MENU
SPONSORS 2007flyer
ad
|
web
sites
|
emails
|
directions/
extras/ pictures
|
||||||||||
|
WHOLISTIC
HEALTH
|
|||||||||||||
|
SPECIAL
MEMORIES ZOO
|
|||||||||||||
|
KUETTEL'S
SEPTIC SERVICE LLC
|
|||||||||||||
|
TAMARA
AND KEN VAN KREY COLDWELL BANKER REAL ESTATE
|
|||||||||||||
|
MIKE
MURPHY FORD
|
|||||||||||||
|
GRANDVIEW
GOLF COURSE
|
|||||||||||||
|
AFS
SERVICES
|
|||||||||||||
|
A.B.E.C.
ELECTRIC
|
|||||||||||||
|
CURVES
|
|||||||||||||
|
D
& D STUMP GRINDING
|
|||||||||||||
|
DEAN'S
FLOORING, INC
|
|||||||||||||
|
GILBERT'S
SUPERVALU FOODS
|
|||||||||||||